9 Points required for induction into Hall of Fame
Points System
1st - 3 points, 2nd - 2 points, 3rd 1 point
Class Wins
1st HG - 1 point, 1st LG - 1 point, 1st RF - 1 point
SSAA Fly Shoot Discipline - Hall of Fame Leaderboard
Name | Points | Status | |
TBC | Honorary | ||
TBC | Honorary | ||
Michael Bell | Albury | 11 | HOF Jun 2019 |
David Groves | ACT | 6 | |
Anthony Hall | Batemans Bay | 5 | |
Nick Aagren | Eagle Park | 4 | |
Greg Chapman | Wagga | 3 | |
Chris Goulden | 3 | ||
Les Fraser | Bathurst | 3 | |
Stuart Elliott | Brisbane | 3 | |
Grant Groves | Albury | 3 | |
Jacko Bending | Eagle Park | 2 | |
Ken Perrin | Wagga | 2 | |
Stuart Pethybridge | Perth | 2 | |
Fred Blacker | 1 | ||
Jaegen Peet | Eagle Park | 1 | |
Kathy Dundas | Silverdale | 1 | |
Mark Lacey | Belmont | 1 | |
Tim Pavey | Tamworth | 1 | |
Tyson Trotter | Eagle Park | 1 | |
HOF Calculation Sheets & Methods are here.HOF PDF File Click Here
There is currently no content available.